|
bird accessories | reptile accessories | cat accessories | contact us | testimonials | press |
![]() |
|
Bird Cage |
Total Bird Retail Price |
2 yr Lease to Own |
3 yr Lease to Own |
5 yr Lease to Own |
One Time Up Front Ship / Process Fee |
| Pkg ~ BL1 60"H x 96"L x 30"D | $7910.96 | $394.95 | $286.00 | $200.88 | $500.00 |
| Pkg ~ BL2 60"H x 60"L x 30"D | $5566.53 | $277.90 | $201.25 | $141.35 | $450.00 |
| Pkg ~ BL3 60"H x 48"L x 24"D | $4479.75 | $223.65 | $161.96 | $113.75 | $400.00 |
| Pkg ~ BL4 48"H x 48"L x 24"D | $4349.95 | $217.17 | $157.26 | $110.46 | $400.00 |
| Pkg ~ BL5 36"H x 36"L x 24"D | $4347.59 | $217.05 | $157.18 | $110.40 | $350.00 |
| Pkg ~ BL6 30"H x 30"L x 18"D | $2335.75 | $116.61 | $84.44 | $59.32 | $300.00 |
| Pkg ~ BL7 60"H x 34"L x 34"D | $4768.85 | $238.08 | $172.41 | $121.09 | $400.00 |
| Pkg ~ BL8 60"H x 48.5"L x 48.5"D | $6059.77 | $302.53 | $219.08 | $153.88 | $450.00 |
![]() |













